For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
GREEN , George b. ABT 1716 Belton, Leicestershire, England d. "DECEASED" | ||||||||
GREEN , Elizabeth b. ABT 1736 d. "DECEASED" | ||||||||
RECKLISSE , Jane b. ABT 1706 Loughborough, Leicestershire, England d. "DECEASED" | ||||||||
GREEN , George b. ABT 1716 Belton, Leicestershire, England d. "DECEASED" | ||||||||
GREEN , George b. ABT 1741 d. "DECEASED" | ||||||||
RECKLISSE , Jane b. ABT 1706 Loughborough, Leicestershire, England d. "DECEASED" | ||||||||
GREEN , George b. ABT 1716 Belton, Leicestershire, England d. "DECEASED" | ||||||||
GREEN , Frances b. ABT 1744 d. "DECEASED" | ||||||||
RECKLISSE , Jane b. ABT 1706 Loughborough, Leicestershire, England d. "DECEASED" | ||||||||
NICHOLSON , Samuel | ||||||||
NICHOLSON , Hamor d. "DECEASED" | ||||||||
NICHOLSON , John b. ABT 1800 Sheffield, Yorkshire, England d. "DECEASED" | ||||||||
BARTON , Elizabeth | ||||||||
NICHOLSON , Sarah b. ABT 1842 Nottingham, Nottinghamshire, England d. "DECEASED" house maid 1861 Census | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 25 MAY 1782 Shepshed, Leicestershire, England d. 19 JAN 1863 Nottingham, Nottinghamshire, England | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Mary b. ABT 1820 Gravesend, KNT, England d. 8 JAN 1903 | ||||||||
?? , Unknown d. ABT 1830 | ||||||||
NICHOLSON , Samuel | ||||||||
NICHOLSON , Hamor d. "DECEASED" | ||||||||
NICHOLSON , John b. ABT 1800 Sheffield, Yorkshire, England d. "DECEASED" | ||||||||
BARTON , Elizabeth | ||||||||
NICHOLSON , John b. ABT 1850 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 25 MAY 1782 Shepshed, Leicestershire, England d. 19 JAN 1863 Nottingham, Nottinghamshire, England | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Mary b. ABT 1820 Gravesend, KNT, England d. 8 JAN 1903 | ||||||||
?? , Unknown d. ABT 1830 | ||||||||
NICHOLSON , Samuel | ||||||||
NICHOLSON , Hamor d. "DECEASED" | ||||||||
NICHOLSON , John b. ABT 1800 Sheffield, Yorkshire, England d. "DECEASED" | ||||||||
BARTON , Elizabeth | ||||||||
NICHOLSON , Mary b. ABT 1846 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 25 MAY 1782 Shepshed, Leicestershire, England d. 19 JAN 1863 Nottingham, Nottinghamshire, England | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Mary b. ABT 1820 Gravesend, KNT, England d. 8 JAN 1903 | ||||||||
?? , Unknown d. ABT 1830 | ||||||||
TILLSON , Thomas | ||||||||
TILLSON , Thomas | ||||||||
ORAM , Thomas b. 28 OCT 1797 Shepshed, Leicestershire, England d. APR 1879 Southfield Rd, Loughborough, Leicestershire, England | ![]() |
|||||||
ORAM , Thomas b. ABT 1820 Loughborough, Leicestershire, England d. 12 AUG 1906 Union Workhouse, Loughborough, Leicestershire, England | ||||||||
GOODALL , Elizabeth b. 6 NOV 1798 Sneinton, Nottinghamshire, England d. "DECEASED" | ![]() |
|||||||
ORAM , Thomas Joseph b. ABT 1852 Loughborough, Leicestershire, England d. 1898 Moor Lane, Loughborough, Leicestershire, England | ||||||||
HINKS , John | ||||||||
HINKS , Hannah b. ABT 1825 Loughborough, Leicestershire, England d. 1899 Southfield Rd, Loughborough, Leicestershire, England | ||||||||
NEAL , Mary | ||||||||
ORAM , Sarah Jane | ||||||||
SPENCER , John d. 1875 dealer in earthenware | ||||||||
SPENCER , Mary Ann b. ABT 1853 Loughborough, Leicestershire, England d. 17 JAN 1907 Loughborough, Leicestershire, England | ||||||||
UNKNOWN , Someone d. "DECEASED" | ||||||||
TOWERS , William d. "DECEASED" | ||||||||
TOWERS , Henry b. 1812 Leicestershire, England d. "DECEASED" | ||||||||
TOWERS , Mary d. "DECEASED" | ||||||||
AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ![]() |
|||||||
AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
GOODEN , Mary | ![]() |
|||||||
AIREY , Robert b. ABT 1787 Newcastle upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
BARKAS , Ann | ||||||||
AIREY , Emily Isabella Jane b. ABT 1839 Newcastle upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
BURRELL , John | ||||||||
BURRELL , Jane Anne b. 1805 Bishopwearmouth, Durham, England d. 2 APR 1857 Torquay, Devonshire, England | ||||||||
AYRE , Dorothy | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.40
Copyright 2015 Rosemary Oram