For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
AIREY , George | ||||||||
AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ||||||||
BARNES , Anne | ||||||||
AIREY , Thomas b. ABT 1731 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
MULCASTER , Mary | ||||||||
AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ![]() |
|||||||
AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
MULCASTER , Mary | ||||||||
AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
GOODEN , Unknown d. "DECEASED" | ||||||||
GOODEN , Mary | ||||||||
AIREY , Ann b. ABT 1782 Newcastle Upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
BARKAS , Ann | ||||||||
AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ![]() |
|||||||
AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
MULCASTER , Mary | ||||||||
AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
GOODEN , Unknown d. "DECEASED" | ||||||||
GOODEN , Mary | ||||||||
AIREY , William b. ABT 1782 Newcastle Upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
BARKAS , Ann | ||||||||
AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ![]() |
|||||||
AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
MULCASTER , Mary | ||||||||
AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
GOODEN , Unknown d. "DECEASED" | ||||||||
GOODEN , Mary | ||||||||
AIREY , Mary b. ABT 1782 Newcastle Upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
BARKAS , Ann | ||||||||
AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ![]() |
|||||||
AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
MULCASTER , Mary | ||||||||
AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
GOODEN , Unknown d. "DECEASED" | ||||||||
GOODEN , Mary | ||||||||
AIREY , Susannah b. ABT 1785 Newcastle Upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
BARKAS , Ann | ||||||||
BURRELL , John | ||||||||
BURRELL , Emma Mary b. 1806 Bishopwearmouth, Durham, England d. "DECEASED" | ||||||||
AYRE , Dorothy | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , James Fitchett b. 1 JUL 1818 d. 28 APR 1883 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , Henry James b. 1844 d. 2 NOV 1846 Belvue, Kansas, United States of America | ||||||||
STEWETT , Elizabeth | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , James Fitchett b. 1 JUL 1818 d. 28 APR 1883 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , Alice Charlotte b. 29 MAR 1848 d. 25 JUL 1852 | ||||||||
STEWETT , Elizabeth | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , James Fitchett b. 1 JUL 1818 d. 28 APR 1883 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , Walter James b. 14 JUL 1850 d. 24 MAY 1926 | ||||||||
STEWETT , Elizabeth | ||||||||
SHEDDEN , Roscow C d. 4 MAY 1877 | ||||||||
SHEDDEN , Charlotte Louisa Jessie b. 19 APR 1855 d. 26 AUG 1933 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , Charlotte Joanna b. 2 DEC 1819 Fareham, Hampshire, England d. JAN 1894 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.40
Copyright 2015 Rosemary Oram