For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
SHEDDEN , Roscow C d. 4 MAY 1877 | ||||||||
SHEDDEN , George b. 27 OCT 1856 d. 1937 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , Charlotte Joanna b. 2 DEC 1819 Fareham, Hampshire, England d. JAN 1894 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
SHEDDEN , Roscow C d. 4 MAY 1877 | ||||||||
SHEDDEN , Roscow James b. 21 MAY 1858 d. 1866 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , Charlotte Joanna b. 2 DEC 1819 Fareham, Hampshire, England d. JAN 1894 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
SHEDDEN , Roscow C d. 4 MAY 1877 | ||||||||
SHEDDEN , Graham Eden b. 6 NOV 1859 d. "DECEASED" | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , Charlotte Joanna b. 2 DEC 1819 Fareham, Hampshire, England d. JAN 1894 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
SHEDDEN , Roscow C d. 4 MAY 1877 | ||||||||
SHEDDEN , Mary Constance b. 29 OCT 1861 d. MAR 1938 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , Charlotte Joanna b. 2 DEC 1819 Fareham, Hampshire, England d. JAN 1894 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , William Fitchett b. 10 MAY 1823 d. 19 NOV 1896 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , Arthur William b. 29 MAR 1862 d. "DECEASED" | ||||||||
EVENS , Frances d. 13 MAY 1909 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , William Fitchett b. 10 MAY 1823 d. 19 NOV 1896 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , Maurice b. 18 JUL 1863 d. "DECEASED" | ||||||||
EVENS , Frances d. 13 MAY 1909 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , William Fitchett b. 10 MAY 1823 d. 19 NOV 1896 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , Amy b. 25 MAY 1865 d. "DECEASED" | ||||||||
EVENS , Frances d. 13 MAY 1909 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , William Fitchett b. 10 MAY 1823 d. 19 NOV 1896 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , Frank Evens b. ABT 1864 d. "DECEASED" | ||||||||
EVENS , Frances d. 13 MAY 1909 | ||||||||
BURRELL , James d. "DECEASED" | ![]() |
|||||||
BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
FITCHETT , Charlotte d. "DECEASED" | ||||||||
BURRELL , William Fitchett b. 10 MAY 1823 d. 19 NOV 1896 | ||||||||
WALLER , Joanna d. 2 NOV 1869 | ||||||||
BURRELL , Ethel b. 9 OCT 1868 d. "DECEASED" | ||||||||
EVENS , Frances d. 13 MAY 1909 | ||||||||
MOTION , Andrew b. ABT 1696 St Andrews & St Leonards, Fife, Scotland d. "DECEASED" | ![]() |
|||||||
MOTION , James b. ABT 1725 St. Andrews And St. Leonards, Fife, Scotland d. "DECEASED" | ||||||||
RITCHARD , Jenat | ||||||||
MOTION , George b. ABT 1758 St Andrews, Fife, Scotland d. "DECEASED" | ||||||||
MOTION , Alexander b. ABT 1696 d. "DECEASED" | ![]() |
|||||||
MOTION , Elspeth b. ABT 1730 St Andrews & St Leonards, Fife, Scotland d. "DECEASED" | ||||||||
COLLIN , Janet | ||||||||
MOTION , George b. 1791 St Andrews, Fife, Scotland d. "DECEASED" | ||||||||
BELL , Thomas | ||||||||
BELL , Magdalene b. ABT 1755 St Andrews & St Leonards, Fife, Scotland d. "DECEASED" | ||||||||
CARMICHALL , Margaret | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.40
Copyright 2015 Rosemary Oram