For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
HUBBARD , Thomas | ||||||||
HUBBARD , John d. "DECEASED" | ||||||||
HUNT , John d. ABT 1718 Croft, Leicestershire, England | ||||||||
HUNT , John | ||||||||
HUNT , Margaret d. DEC 1725 Croft, Leicestershire, England | ||||||||
HUNT , Mary b. ABT 1728 Croft, Leicestershire, England d. "DECEASED" | ||||||||
CLARE , Mary | ||||||||
KINSLEY , John Scott | ||||||||
KINSLEY , Tom Nicholas Scott b. --Not Shown-- England | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , Caroline Rosemary Jane b. --Not Shown-- England | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
KINSLEY , John Scott | ||||||||
KINSLEY , James William Scott b. --Not Shown-- England | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , Caroline Rosemary Jane b. --Not Shown-- England | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , Simon Charles James b. --Not Shown-- England | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
MERRISON , Harry Alexander Charles b. --Not Shown-- England | ||||||||
OVERVINGTON , Sarah Grace | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , Simon Charles James b. --Not Shown-- England | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
MERRISON , Charles Simon Peter b. --Not Shown-- England | ||||||||
OVERVINGTON , Sarah Grace | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , Simon Charles James b. --Not Shown-- England | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
MERRISON , Alexander William George b. --Not Shown-- England | ||||||||
OVERVINGTON , Sarah Grace | ||||||||
BORTON , John d. "DECEASED" | ||||||||
BORTON , Jane Emily b. ABT 1849 Barton-le-Street, North Yorkshire, England d. 1922 England | ||||||||
BORTON , Elizabeth d. "DECEASED" | ||||||||
BRODRIBB , William Adams d. "DECEASED" | ||||||||
BRODRIBB , William Adams b. 27 MAY 1809 London, England d. "DECEASED" | ||||||||
KEENE , Prudence d. "DECEASED" | ||||||||
BRODRIBB , William Kennedy b. 16 OCT 1847 Boolnemang, Maneroo, New South Wales, Australia d. "DECEASED" | ||||||||
KENNEDY , John b. ABT 1781 Kent, England d. 19 MAR 1843 Gunning, New South Wales, Australia | ![]() |
|||||||
KENNEDY , Eliza Matilda b. 19 MAR 1816 Appin, New South Wales, Australia d. "DECEASED" | ||||||||
CATAPODI/ BEST , Caroline b. 11 MAR 1797 Australia d. 15 APR 1869 Australia | ![]() |
|||||||
BRODRIBB , Owen Adams Kennedy b. 18 MAY 1881 Martinhurst, Hawksburn, Melbourne, Victoria, Australia d. "DECEASED" | ||||||||
LLOYD , Anna Montgomery d. "DECEASED" | ||||||||
DE-SAILLY , Ludovicus Matteus d. "DECEASED" | ||||||||
DE-SAILLY , Lewis Joseph d. "DECEASED" | ||||||||
JENNINGS , Sussanah d. 1805 London, England | ||||||||
DE-SAILLY , Ludovicus Matteus d. "DECEASED" | ||||||||
DE-SAILLY , Maria Ann d. "DECEASED" | ||||||||
JENNINGS , Sussanah d. 1805 London, England | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.40
Copyright 2015 Rosemary Oram