For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ![]() |
|||||||
ORAM , Josiah b. 1821 Shepshed, Leicestershire, England d. 18 MAY 1909 23 Crown St, Nottingham, Nottinghamshire, England | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ![]() |
|||||||
ORAM , John b. 1854 Nottingham, Nottinghamshire, England d. 15 MAR 1934 56 Windson St, Beeston, Nottinghamshire, England | ||||||||
HENDERSON , William | ||||||||
HENDERSON , Mary b. 1826 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
ORAM , John b. ABT 1887 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
PARNHAM , Jane b. ABT 1858 Thurgaton, Nottinghamshire, England d. "DECEASED" | ||||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ![]() |
|||||||
ORAM , Josiah b. 1821 Shepshed, Leicestershire, England d. 18 MAY 1909 23 Crown St, Nottingham, Nottinghamshire, England | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ![]() |
|||||||
ORAM , John b. 1854 Nottingham, Nottinghamshire, England d. 15 MAR 1934 56 Windson St, Beeston, Nottinghamshire, England | ||||||||
HENDERSON , William | ||||||||
HENDERSON , Mary b. 1826 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
ORAM , Albert b. ABT 1889 Beeston, Nottinghamshire, England d. "DECEASED" | ||||||||
PARNHAM , Jane b. ABT 1858 Thurgaton, Nottinghamshire, England d. "DECEASED" | ||||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ![]() |
|||||||
ORAM , Josiah b. 1821 Shepshed, Leicestershire, England d. 18 MAY 1909 23 Crown St, Nottingham, Nottinghamshire, England | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ![]() |
|||||||
ORAM , John b. 1854 Nottingham, Nottinghamshire, England d. 15 MAR 1934 56 Windson St, Beeston, Nottinghamshire, England | ||||||||
HENDERSON , William | ||||||||
HENDERSON , Mary b. 1826 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
ORAM , Lily b. 1891 Beeston, Nottinghamshire, England d. "DECEASED" | ||||||||
PARNHAM , Jane b. ABT 1858 Thurgaton, Nottinghamshire, England d. "DECEASED" | ||||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ![]() |
|||||||
ORAM , Josiah b. 1821 Shepshed, Leicestershire, England d. 18 MAY 1909 23 Crown St, Nottingham, Nottinghamshire, England | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ![]() |
|||||||
ORAM , John b. 1854 Nottingham, Nottinghamshire, England d. 15 MAR 1934 56 Windson St, Beeston, Nottinghamshire, England | ||||||||
HENDERSON , William | ||||||||
HENDERSON , Mary b. 1826 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
ORAM , Mary b. ABT 1894 Beeston, Nottinghamshire, England d. "DECEASED" | ||||||||
PARNHAM , Jane b. ABT 1858 Thurgaton, Nottinghamshire, England d. "DECEASED" | ||||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ![]() |
|||||||
ORAM , Josiah b. 1821 Shepshed, Leicestershire, England d. 18 MAY 1909 23 Crown St, Nottingham, Nottinghamshire, England | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ![]() |
|||||||
ORAM , John b. 1854 Nottingham, Nottinghamshire, England d. 15 MAR 1934 56 Windson St, Beeston, Nottinghamshire, England | ||||||||
HENDERSON , William | ||||||||
HENDERSON , Mary b. 1826 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
ORAM , Elizabeth J b. ABT 1896 Beeston, Nottinghamshire, England d. "DECEASED" | ||||||||
PARNHAM , Jane b. ABT 1858 Thurgaton, Nottinghamshire, England d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 4 JAN 1835 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
CHESTER , Thomas d. "DECEASED" | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ||||||||
CHESTER , Mary d. "DECEASED" | ||||||||
ORAM , Alice b. ABT 1861 Smethwick, Staffordshire, England d. "DECEASED" | ||||||||
UNKNOWN , Susanah d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 4 JAN 1835 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
CHESTER , Thomas d. "DECEASED" | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ||||||||
CHESTER , Mary d. "DECEASED" | ||||||||
ORAM , William b. ABT 1864 Netherton, Worcestershire, England d. "DECEASED" | ||||||||
UNKNOWN , Susanah d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 4 JAN 1835 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
CHESTER , Thomas d. "DECEASED" | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ||||||||
CHESTER , Mary d. "DECEASED" | ||||||||
ORAM , Beatrice b. ABT 1870 Birmingham, West Midlands, England d. "DECEASED" | ||||||||
UNKNOWN , Susanah d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 4 JAN 1835 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
CHESTER , Thomas d. "DECEASED" | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ||||||||
CHESTER , Mary d. "DECEASED" | ||||||||
ORAM , Alfred b. ABT 1873 Birmingham, West Midlands, England d. "DECEASED" | ||||||||
UNKNOWN , Susanah d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 4 JAN 1835 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
CHESTER , Thomas d. "DECEASED" | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ||||||||
CHESTER , Mary d. "DECEASED" | ||||||||
ORAM , Charles George b. ABT 1877 Birmingham, West Midlands, England d. "DECEASED" | ||||||||
UNKNOWN , Susanah d. "DECEASED" | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.40
Copyright 2015 Rosemary Oram