For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
HODGKINSON , John | ||||||||
HODGKINSON , George d. "DECEASED" | ||||||||
STANILAND , Thomas d. "DECEASED" | ![]() |
|||||||
STANILAND , Hannah d. "DECEASED" | ||||||||
STEEMSON , Hannah d. "DECEASED" | ||||||||
HODGKINSON , Elizabeth b. ABT 1828 East Markham, Nottinghamshire, England d. "DECEASED" | ||||||||
BUTLER , Elizabeth d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Benjamin b. 1826 d. "DECEASED" | ||||||||
CHESTER , Thomas d. "DECEASED" | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ||||||||
CHESTER , Mary d. "DECEASED" | ||||||||
ORAM , Mary Ann b. ABT 1856 Aston, Warwickshire, England d. "DECEASED" | ||||||||
MERRIMAN , Elizabeth b. ABT 1827 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Josiah b. 28 APR 1789 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , Benjamin b. 1826 d. "DECEASED" | ||||||||
CHESTER , Thomas d. "DECEASED" | ||||||||
CHESTER , Mary b. 1 DEC 1788 Shepshed, Leicestershire, England d. BEF 1888 Leicestershire, England | ||||||||
CHESTER , Mary d. "DECEASED" | ||||||||
ORAM , William b. ABT 1858 Aston, Warwickshire, England d. "DECEASED" | ||||||||
MERRIMAN , Elizabeth b. ABT 1827 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , David Anthony b. 10 APR 1941 England d. 15 AUG 1999 Northampton, Northhamptonshire, England | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
BONSEY , Andrew Stephen Yerburgh b. --Not Shown-- | ||||||||
MCDONALD , Margaret | ||||||||
BONSEY , Luke Christopher b. --Not Shown-- | ||||||||
THOMAS , Joanna Clare | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , David Anthony b. 10 APR 1941 England d. 15 AUG 1999 Northampton, Northhamptonshire, England | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
BONSEY , Andrew Stephen Yerburgh b. --Not Shown-- | ||||||||
MCDONALD , Margaret | ||||||||
BONSEY , Joshua David Yerburgh b. --Not Shown-- | ||||||||
THOMAS , Joanna Clare | ||||||||
OWEN , Shane Terry | ||||||||
OWEN , Libby Grace b. --Not Shown-- | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , David Anthony b. 10 APR 1941 England d. 15 AUG 1999 Northampton, Northhamptonshire, England | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
BONSEY , Fiona Elizabeth Yerburgh b. --Not Shown-- | ||||||||
MCDONALD , Margaret | ||||||||
OWEN , Shane Terry | ||||||||
OWEN , Isla Megan b. --Not Shown-- | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , David Anthony b. 10 APR 1941 England d. 15 AUG 1999 Northampton, Northhamptonshire, England | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
BONSEY , Fiona Elizabeth Yerburgh b. --Not Shown-- | ||||||||
MCDONALD , Margaret | ||||||||
CORNISH , William Thomas d. "DECEASED" | ||||||||
CORNISH , Grace | ||||||||
CREBER , William | ||||||||
CREBER , John b. 4 JUN 1823 Plymouth, Devonshire, England d. 30 OCT 1905 Prospect, Adelaide, South Australia, Australia | ||||||||
CREBER , Selina Isabella b. 11 SEP 1861 Australia d. 14 JUN 1937 Australia | ||||||||
FOOT , Jas | ||||||||
FOOT , Mary Patience b. 2 SEP 1827 Horrabridge, Devonshire, England d. 27 SEP 1915 St.Peters, Adelaide, South Australia, Australia | ||||||||
MOUNTJOY , Sarah b. ABT 1805 Horrabridge, Devon, England d. "DECEASED" | ||||||||
CORNISH , William Thomas d. "DECEASED" | ||||||||
CORNISH , Ethel | ||||||||
CREBER , William | ||||||||
CREBER , John b. 4 JUN 1823 Plymouth, Devonshire, England d. 30 OCT 1905 Prospect, Adelaide, South Australia, Australia | ||||||||
CREBER , Selina Isabella b. 11 SEP 1861 Australia d. 14 JUN 1937 Australia | ||||||||
FOOT , Jas | ||||||||
FOOT , Mary Patience b. 2 SEP 1827 Horrabridge, Devonshire, England d. 27 SEP 1915 St.Peters, Adelaide, South Australia, Australia | ||||||||
MOUNTJOY , Sarah b. ABT 1805 Horrabridge, Devon, England d. "DECEASED" | ||||||||
CORNISH , William Thomas d. "DECEASED" | ||||||||
CORNISH , Martha | ||||||||
CREBER , William | ||||||||
CREBER , John b. 4 JUN 1823 Plymouth, Devonshire, England d. 30 OCT 1905 Prospect, Adelaide, South Australia, Australia | ||||||||
CREBER , Selina Isabella b. 11 SEP 1861 Australia d. 14 JUN 1937 Australia | ||||||||
FOOT , Jas | ||||||||
FOOT , Mary Patience b. 2 SEP 1827 Horrabridge, Devonshire, England d. 27 SEP 1915 St.Peters, Adelaide, South Australia, Australia | ||||||||
MOUNTJOY , Sarah b. ABT 1805 Horrabridge, Devon, England d. "DECEASED" | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.40
Copyright 2015 Rosemary Oram