For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
SEAWARD , Thomas d. "DECEASED" | ||||||||
SEAWARD , William bp. 1849 d. "DECEASED" | ||||||||
SEAWARD , Jane d. "DECEASED" | ||||||||
SEAWARD , Jane Bishop b. 30 APR 1819 Camberwell, Chiswick, London, England d. "DECEASED" | ||||||||
WIDMER , Amelia Tinson d. 1849 Shoreditch, London, England | ||||||||
SEAWARD , Thomas d. "DECEASED" | ||||||||
SEAWARD , William bp. 1849 d. "DECEASED" | ||||||||
SEAWARD , Jane d. "DECEASED" | ||||||||
SEAWARD , Amelia b. 8 AUG 1816 London, Middlesex, England d. "DECEASED" | ||||||||
WIDMER , Amelia Tinson d. 1849 Shoreditch, London, England | ||||||||
SEAWARD , Thomas d. "DECEASED" | ||||||||
SEAWARD , William bp. 1849 d. "DECEASED" | ||||||||
SEAWARD , Jane d. "DECEASED" | ||||||||
SEAWARD , Francis b. ABT 1837 London, England d. "DECEASED" | ||||||||
WIDMER , Amelia Tinson d. 1849 Shoreditch, London, England | ||||||||
OSCROFT , Richard Alexander Woolley | ||||||||
OSCROFT , Imogen Margaret Rose b. --Not Shown-- England | ||||||||
KINSLEY , John Scott | ||||||||
KINSLEY , Annabel Emma Louise b. --Not Shown-- England | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , Caroline Rosemary Jane b. --Not Shown-- England | ||||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ![]() |
|||||||
OSCROFT , Richard Alexander Woolley | ||||||||
OSCROFT , Harry Anthony John b. --Not Shown-- England | ||||||||
KINSLEY , John Scott | ||||||||
KINSLEY , Annabel Emma Louise b. --Not Shown-- England | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , Caroline Rosemary Jane b. --Not Shown-- England | ||||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ![]() |
|||||||
KINSLEY , John Scott | ||||||||
KINSLEY , Nicholas Charles Scott b. --Not Shown-- England | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , Caroline Rosemary Jane b. --Not Shown-- England | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
MERRISON , Harry James | ||||||||
MERRISON , James Alistair Bruce b. --Not Shown-- England | ||||||||
BONSEY , Thomas Harold Yerburgh `Hal' b. 17 JAN 1906 Angersleigh or Trull d. "DECEASED" Lavant, West Sussex, England | ![]() |
|||||||
BONSEY , Sally Vivienne b. --Not Shown-- | ||||||||
GREEN , Kathleen Rosemary `Patsy' Butler | ||||||||
MERRISON , Hannah Erica India b. --Not Shown-- England | ||||||||
AMOROSO-CENTENO , Guilia | ||||||||
LEWIN , Richard | ||||||||
LEWIN , David d. "DECEASED" | ||||||||
BONSEY , William b. 13 DEC 1845 Upton Cum Chalvey, Buckinghamshire, England d. 13 JAN 1909 Lancaster, Lancashire, England | ![]() |
|||||||
BONSEY , Francis Rochfort b. 27 MAY 1883 Northaw, Hertfordshire, England d. 1971 Wrentham, Suffolk, England | ||||||||
YERBURGH , Susan Edith b. 27 OCT 1848 Sleaford, Lincolnshire, England d. 18 JUN 1924 Lancaster, Lancashire, England | ![]() |
|||||||
BONSEY , Rachel `Bunty' b. 16 JAN 1921 Wrentham, Suffolk, England d. 2003 Norfolk, United Kingdom | ||||||||
TRITTON , Marianne Helen b. 5 DEC 1891 England d. 1967 Wrentham, Suffolk, England | ||||||||
ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William b. 25 MAY 1782 Shepshed, Leicestershire, England d. 19 JAN 1863 Nottingham, Nottinghamshire, England | ||||||||
CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
ORAM , William Hodgkinson b. ABT 1834 Loughborough or Nottingham, England d. 14 MAR 1882 Bottle Lane, Nottingham, Nottinghamshire, England | ||||||||
HODGKINSON , John | ||||||||
ORAM , Hannah b. 27 MAY 1808 East Markham, Nottinghamshire, England d. 5 JUN 1876 Buxton, Derbyshire, England | ||||||||
STANILAND , Hannah d. "DECEASED" | ![]() |
|||||||
ORAM , Lizzie b. 11 APR 1867 Nottingham, Nottinghamshire, England d. "DECEASED" | ||||||||
MORLEY , Mary d. 8 JAN 1903 Skegness, Lincs, England | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.40
Copyright 2015 Rosemary Oram